Template talk:Díaz, Ramírez-Amaro & Ordines, 2021
Add topicAppearance
List of treated taxa
[edit]This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
| Taxon | Reference role | Page(s) | BHL | Plazi | image |
|---|---|---|---|---|---|
| Phakellia robusta | taxonomic treatment | 22-23 | |||
| Phakellia hirondellei | taxonomic treatment | 23-24 | |||
| Haliclona fimbriata | taxonomic treatment | 35-36 | |||
| Foraminospongia minuta | first valid description | 16-19 | |||
| Foraminospongia balearica | first valid description | 11-16 | |||
| Hemiasterella elongata | taxonomic treatment | 48-49 | |||
| Calyx tufa | taxonomic treatment | 39-42 | |||
| Heteroxya beauforti | taxonomic treatment | 24-27 | |||
| Dragmatella aberrans | taxonomic treatment | 33-35 | |||
| Petrosia raphida | taxonomic treatment | 36-39 | |||
| Petrosia vansoesti | taxonomic treatment | 36 | |||
| Lanuginella pupa | taxonomic treatment | 49-52 | |||
| Foraminospongia | first valid description | 9-10 | |||
| Pseudotrachya hystrix | taxonomic treatment | 46-48 | |||
| Axinella spatula | taxonomic treatment | 20-22 | |||
| Polymastia polytylota | taxonomic treatment | 43-46 | |||
| Melonanchora emphysema | taxonomic treatment | 42-43 | |||
| Paratimea massutii | first valid description | 28-32 | |||
| Phakellia ventilabrum | taxonomic treatment | 23 | |||
| Rhabdobaris implicata | taxonomic treatment | 32-33 |
End of auto-generated list.











